<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for LAMBDAPHONE</title>
	<atom:link href="http://coder.bsimmons.name/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://coder.bsimmons.name/blog</link>
	<description>fragmentary ideas  ䷿  intellectual what-nots  ䷷  and haskell programming  ䷴</description>
	<lastBuildDate>Thu, 22 Jul 2010 21:36:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The State Monad: a tutorial for the confused? by Mark</title>
		<link>http://coder.bsimmons.name/blog/2009/10/the-state-monad-a-tutorial-for-the-confused/comment-page-1/#comment-263</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 22 Jul 2010 21:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://coder.bsimmons.name/blog/?p=230#comment-263</guid>
		<description>Great tutorial, thanks!

Just one minor correction -- shouldn&#039;t the expanded type of the state monad&#039;s bind function be:

(&gt;&gt;=) :: (s -&gt; (a,s)) -&gt; (a -&gt; s -&gt; (*b*,s)) -&gt; (s -&gt; (b,s))

(asterisks for emphasis)</description>
		<content:encoded><![CDATA[<p>Great tutorial, thanks!</p>
<p>Just one minor correction &#8212; shouldn&#8217;t the expanded type of the state monad&#8217;s bind function be:</p>
<p>(&gt;&gt;=) :: (s -&gt; (a,s)) -&gt; (a -&gt; s -&gt; (*b*,s)) -&gt; (s -&gt; (b,s))</p>
<p>(asterisks for emphasis)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The State Monad: a tutorial for the confused? by jberryman</title>
		<link>http://coder.bsimmons.name/blog/2009/10/the-state-monad-a-tutorial-for-the-confused/comment-page-1/#comment-260</link>
		<dc:creator>jberryman</dc:creator>
		<pubDate>Wed, 30 Jun 2010 16:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://coder.bsimmons.name/blog/?p=230#comment-260</guid>
		<description>@Zak: I&#039;m really glad you found it helpful. And thanks for the feedback!</description>
		<content:encoded><![CDATA[<p>@Zak: I&#8217;m really glad you found it helpful. And thanks for the feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The State Monad: a tutorial for the confused? by Zak</title>
		<link>http://coder.bsimmons.name/blog/2009/10/the-state-monad-a-tutorial-for-the-confused/comment-page-1/#comment-259</link>
		<dc:creator>Zak</dc:creator>
		<pubDate>Wed, 30 Jun 2010 02:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://coder.bsimmons.name/blog/?p=230#comment-259</guid>
		<description>Great tutorial!  It all finally clicked for me after reading this.  I&#039;ve only been programming for about a month (Haskell is my first programming language), and this is the only explanation of the state monad that made any sense to me.  All the others I&#039;ve read either went way over my head or were clearly written by someone who didn&#039;t understand them that well themselves.  Thanks!</description>
		<content:encoded><![CDATA[<p>Great tutorial!  It all finally clicked for me after reading this.  I&#8217;ve only been programming for about a month (Haskell is my first programming language), and this is the only explanation of the state monad that made any sense to me.  All the others I&#8217;ve read either went way over my head or were clearly written by someone who didn&#8217;t understand them that well themselves.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 17&#215;17: Some Attempts at Doubly-Symmetrical Rotations by 17&#215;17: Further Thoughts &#38; Some Pretty Pictures &#124; LAMBDAPHONE</title>
		<link>http://coder.bsimmons.name/blog/2010/04/17x17-some-attempts-at-doubly-symmetrical-rotations/comment-page-1/#comment-251</link>
		<dc:creator>17&#215;17: Further Thoughts &#38; Some Pretty Pictures &#124; LAMBDAPHONE</dc:creator>
		<pubDate>Tue, 01 Jun 2010 20:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://coder.bsimmons.name/blog/?p=400#comment-251</guid>
		<description>[...] rectangle-free single-colorings into the graphviz file format. I hoped that some of the single- and double-symmetrical relationships that I noticed would emerge in the [...]</description>
		<content:encoded><![CDATA[<div style="color: #E8E8E8;</p>
<p>blockquote {<br />
        margin: 2em;<br />
        padding: .1em 1.5em;<br />
        position: relative;<br />
        background: #2F2F2F;<br />
}<br />
">
<p>[...] rectangle-free single-colorings into the graphviz file format. I hoped that some of the single- and double-symmetrical relationships that I noticed would emerge in the [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 17&#215;17: Some Thoughts on the Problem by 17&#215;17: Further Thoughts &#38; Some Pretty Pictures &#124; LAMBDAPHONE</title>
		<link>http://coder.bsimmons.name/blog/2010/03/17x17-some-thoughts-on-the-problem/comment-page-1/#comment-250</link>
		<dc:creator>17&#215;17: Further Thoughts &#38; Some Pretty Pictures &#124; LAMBDAPHONE</dc:creator>
		<pubDate>Tue, 01 Jun 2010 20:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://coder.bsimmons.name/blog/?p=344#comment-250</guid>
		<description>[...] coax some rectangle-free single-colorings into the graphviz file format. I hoped that some of the single- and double-symmetrical relationships that I noticed would emerge in the [...]</description>
		<content:encoded><![CDATA[<div style="color: #E8E8E8;</p>
<p>blockquote {<br />
        margin: 2em;<br />
        padding: .1em 1.5em;<br />
        position: relative;<br />
        background: #2F2F2F;<br />
}<br />
">
<p>[...] coax some rectangle-free single-colorings into the graphviz file format. I hoped that some of the single- and double-symmetrical relationships that I noticed would emerge in the [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
