<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building a Tree from an Ordered List</title>
	<atom:link href="http://coder.bsimmons.name/blog/2009/03/building-a-tree-from-an-ordered-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://coder.bsimmons.name/blog/2009/03/building-a-tree-from-an-ordered-list/</link>
	<description>fragmentary ideas  ䷿  intellectual what-nots  ䷷  and haskell programming  ䷴</description>
	<lastBuildDate>Mon, 16 Aug 2010 13:21:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Module for grouping lists in Haskell &#124; LAMBDAPHONE</title>
		<link>http://coder.bsimmons.name/blog/2009/03/building-a-tree-from-an-ordered-list/comment-page-1/#comment-109</link>
		<dc:creator>Module for grouping lists in Haskell &#124; LAMBDAPHONE</dc:creator>
		<pubDate>Fri, 14 Aug 2009 01:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://coder.bsimmons.name/blog/?p=15#comment-109</guid>
		<description>[...] is an example from a previous post to build a binary tree from an in-order list, which uses the above [...]</description>
		<content:encoded><![CDATA[<div style="color: #E8E8E8;</p>
<p>blockquote {<br />
        margin: 2em;<br />
        padding: .1em 1.5em;<br />
        position: relative;<br />
        background: #2F2F2F;<br />
}<br />
">
<p>[...] is an example from a previous post to build a binary tree from an in-order list, which uses the above [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: jberryman</title>
		<link>http://coder.bsimmons.name/blog/2009/03/building-a-tree-from-an-ordered-list/comment-page-1/#comment-12</link>
		<dc:creator>jberryman</dc:creator>
		<pubDate>Fri, 03 Apr 2009 03:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://coder.bsimmons.name/blog/?p=15#comment-12</guid>
		<description>josh, I played with trying to come up with something like that for a good long time, but couldn&#039;t quite get it. Thanks!</description>
		<content:encoded><![CDATA[<p>josh, I played with trying to come up with something like that for a good long time, but couldn&#8217;t quite get it. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://coder.bsimmons.name/blog/2009/03/building-a-tree-from-an-ordered-list/comment-page-1/#comment-8</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Wed, 01 Apr 2009 23:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://coder.bsimmons.name/blog/?p=15#comment-8</guid>
		<description>I don&#039;t know if it&#039;s any better, but I certainly think this is more clever:

divide xs = let (parts, rest) = unzip . zipWith splitAt (iterate (*2) 1) . takeWhile (not . null) $ xs:rest in parts</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if it&#8217;s any better, but I certainly think this is more clever:</p>
<p>divide xs = let (parts, rest) = unzip . zipWith splitAt (iterate (*2) 1) . takeWhile (not . null) $ xs:rest in parts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://coder.bsimmons.name/blog/2009/03/building-a-tree-from-an-ordered-list/comment-page-1/#comment-7</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 01 Apr 2009 21:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://coder.bsimmons.name/blog/?p=15#comment-7</guid>
		<description>Brian, thanks! That paper looks very readable and interesting. I found it &lt;a href=&quot;http://www.informatik.uni-bonn.de/~ralf/publications/WAAAPL99b.ps.gz&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Brian, thanks! That paper looks very readable and interesting. I found it <a href="http://www.informatik.uni-bonn.de/~ralf/publications/WAAAPL99b.ps.gz" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Hurt</title>
		<link>http://coder.bsimmons.name/blog/2009/03/building-a-tree-from-an-ordered-list/comment-page-1/#comment-6</link>
		<dc:creator>Brian Hurt</dc:creator>
		<pubDate>Wed, 01 Apr 2009 20:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://coder.bsimmons.name/blog/?p=15#comment-6</guid>
		<description>I&#039;d recommend reading:

http://citeseerx.ist.psu.edu/viewdoc/summary?doi=10.1.1.46.2171

Gives a real nice algorithm for building balanced trees from sorted lists of elements in O(N).  The paper is talking about red-black trees, but there is nothing in the algorithm that really depends upon the balancing mechanism being anything particular, I&#039;ve implemented it for height and weight balanced trees as well, and for descending as well as ascending lists.</description>
		<content:encoded><![CDATA[<p>I&#8217;d recommend reading:</p>
<p><a href="http://citeseerx.ist.psu.edu/viewdoc/summary?doi=10.1.1.46.2171" rel="nofollow">http://citeseerx.ist.psu.edu/viewdoc/summary?doi=10.1.1.46.2171</a></p>
<p>Gives a real nice algorithm for building balanced trees from sorted lists of elements in O(N).  The paper is talking about red-black trees, but there is nothing in the algorithm that really depends upon the balancing mechanism being anything particular, I&#8217;ve implemented it for height and weight balanced trees as well, and for descending as well as ascending lists.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk
Database Caching 1/12 queries in 0.021 seconds using disk

Served from: coder.bsimmons.name @ 2010-09-05 06:01:00 -->